
Flexible (short lead time)
or |
(Primed, Oak, PVC, etc.) |
or |
(Early American, etc.) |
or |
Astragal & Mullion Center
-
KB670 Astragal 3/8″ x 2″ See Details
-
KB680 Mull Center 3/8″ x 2″ See Details
-
KB665 Astragal 3/8″ x 1 5/8″ See Details
-
KB685 Astragal/ Panel 11/16″ x 1 3/8″ See Details
-
KB660 Astragal 3/8″ x 1 3/8″ See Details
-
KB686 Astragal/ Panel 7/16″ x 1 1/8″ See Details
-
KB657 Astragal/ Panel 3/8″ x 7/8″ See Details
Baluster
Band
Base
-
KB231 Base 1 1/16″ x 9″ See Details
-
PLB9MDF Base 3/4″ x 9″ See Details
-
KB217 Special Base 7/8″ x 7 1/2″ See Details
-
KB227 Base 3/4″ x 7 1/2″ See Details
-
GSB725MDF Base 3/4″ x 7 1/4″ See Details
-
KB336 Cornice Fascia 3/4″ x 7 1/4″ See Details
-
PLB714MDF Base 5/8″ x 7 1/4″ See Details
-
KB222 Base 1″ x 6 1/2″ See Details
-
PLB612MDF Base 3/4″ x 6 1/2″ See Details
-
KB215 Special Base 11/16″ x 6 1/2″ See Details
-
GSB534MDF Base 3/4″ x 5 3/4″ See Details
-
KB232 Base 1 1/4″ x 5 1/2″ See Details
-
KB108 Base 3/4″ x 5 1/2″ See Details
-
KB223 Base 3/4″ x 5 1/2″ See Details
-
KB226 Base 3/4″ x 5 1/2″ See Details
-
PLB8416MDF Base 5/8″ x 5 1/4″ See Details
-
KB230 Clam Base 9/16″ x 5 1/4″ See Details
-
KB210 Speed Base 9/16″ x 5 1/8″ See Details
-
KB224 Base 3/4″ x 5″ See Details
-
KB212 Special Base 11/16″ x 4 7/8″ See Details
-
KB111 Base 3/4″ x 4 1/2″ See Details
-
KB225 Clam Base 9/16″ x 4 1/4″ See Details
-
KB107 Base 3/4″ x 3 1/2″ See Details
-
KB202 Colonial Base/ Casing 11/16″ x 3 1/2″ See Details
-
KB205 Colonial Casing/ Base 11/16″ x 3 1/2″ See Details
-
KB200 Colonial Base/ Casing 9/16″ x 3 1/4″ See Details
-
KB220 Clam Base 9/16″ x 3 1/4″ See Details
-
KB295 Colonial Base (Garage Door Stop) 11/16″ x 2 1/2 ″ See Details
-
KB249 Base Cap 1 1/16″ x 2 3/16″ See Details
-
KB870 Base Cap 3/4″ x 2″ See Details
-
BS134MDF Base 7/8″ x 1 3/4″ See Details
-
KB248 Base Cap 3/4″ x 1 3/4″ See Details
-
KB876 Base Cap 3/4″ x 1 3/4″ See Details
-
KB245 Base Cap 5/8″ x 1 5/8″ See Details
-
KB247 Base Cap 9/16″ x 1 5/8″ See Details
-
KB872 Base Cap 3/4″ x 1 1/2″ See Details
-
KB243 Base Cap 1″ x 1 7/16″ See Details
-
KB244 Base Cap 3/4″ x 1 7/16″ See Details
-
KB874 Base Cap 3/4″ x 1 3/8″ See Details
-
KB240 Base Cap 11/16″ x 1 3/8″ See Details
-
KB292 Floor Moulding 5/8″ x 1 3/8″ See Details
-
KB251 Base Cap 7/8″ x 1 1/4″ See Details
-
KB242 Base Cap 3/4″ x 1 1/4″ See Details
-
KB235 Base Cap 11/16″ x 1 1/8″ See Details
-
PVC5164 Panel/Base Cap 11/16 ″ x 1 1/8″ See Details
-
KB246 Base Cap 3/4″ x 1 1/16″ See Details
-
KB241 Base Cap 1″ x 15/16″ See Details
-
KB221 Base Cap 3/4″ x 15/16″ See Details
-
KB250 Shoe Moulding 1/2″ x 3/4″ See Details
-
KB290 Floor Moulding 1/2″ x 3/4″ See Details
-
KB270 Quarter Round 5/8″ x 5/8″ See Details
-
KB265 Quarter Round 1/2″ x 1/2″ See Details
-
KB260 Quarter Round 3/8″ x 3/8″ See Details
Boards
Brick Moulding
Cap Moulding
Casing
-
KB123 Georgian Casing 2″ x 5 1/2″ See Details
-
KB106 Casing 1 13/16″ x 5 1/2″ See Details
-
KB112 Casing 1 11/16″ x 5 1/2″ See Details
-
KB119 Casing 1 11/16″ x 5 1/2″ See Details
-
KB103 Casing 1 1/2″ x 5 1/2″ See Details
-
KB117 Casing 1 1/2″ x 5 1/2″ See Details
-
KB114 Casing 1 1/4″ x 5 1/2″ See Details
-
KB108 Casing 3/4″ x 5 1/2″ See Details
-
KB104 Casing 1 13/16″ x 4 1/2″ See Details
-
KB109 Casing 1 11/16″ x 4 1/2″ See Details
-
KB118 Casing 1 11/16″ x 4 1/2″ See Details
-
KB122 Georgian Casing 1 9/16″ x 4 1/2″ See Details
-
KB102 Casing 1 1/2″ x 4 1/2″ See Details
-
KB116 Casing 1 1/2″ x 4 1/2″ See Details
-
KB113 Casing 1 1/4″ x 4 1/2″ See Details
-
KB142 Bead & Cove Casing 1 1/8″ x 4 1/2″ See Details
-
KB111 Casing 3/4″ x 4 1/2″ See Details
-
GS425MDF Casing 1 3/16″ x 4 1/4″ See Details
-
KB132 Heavy Beaded Colonial 1″ x 4 1/4 ″ See Details
-
KB140 Special Casing 11/16″ x 4 1/4″ See Details
-
KB404 Casing 1 13/16″ x 4 1/8″ See Details
-
LK4MDF Casing 1 1/8″ x 4″ See Details
-
PL378MDF Casing 1″ x 3 7/8″ See Details
-
KB115 Colonial Casing 1″ x 3 3/4″ See Details
-
KB403 Chair Rail/ Casing 1 1/8″ x 3 5/8″ See Details
-
KB135 Special Casing 11/16″ x 3 5/8″ See Details
-
KB406 Casing 1 9/16″ x 3 1/2″ See Details
-
KB401 Casing 1 7/16″ x 3 1/2″ See Details
-
KB137 Casing 1 3/8″ x 3 1/2″ See Details
-
KB138 Casing 1 5/16″ x 3 1/2″ See Details
-
KB407 Casing 1 1/4″ x 3 1/2″ See Details
-
KB136 Casing 1 3/16″ x 3 1/2″ See Details
-
KB145 Windsor Casing 11/16″ x 3 1/2″ See Details
-
KB139 Casing 1″ x 3 1/2″ See Details
-
KB130 Heavy Beaded Colonial Casing 13/16″ x 3 1/2″ See Details
-
KB107 Casing 3/4″ x 3 1/2″ See Details
-
KB402 Casing/ Chair Rail 3/4″ x 3 1/2″ See Details
-
KB110 Colonial Casing 11/16″ x 3 1/2″ See Details
-
KB125 Beaded Colonial Casing 11/16″ x 3 1/2″ See Details
-
KB126 Beaded Colonial Casing 11/16″ x 3 1/2 ″ See Details
-
KB202 Colonial Base/ Casing 11/16″ x 3 1/2″ See Details
-
KB205 Colonial Casing/ Base 11/16″ x 3 1/2″ See Details
-
KB185 Sanitary Casing 9/16″ x 3 1/2″ See Details
-
KB165 Fluted Pilaster/ Reeded Casing 11/16″ x 3 1/4″ See Details
-
KB200 Colonial Base/ Casing 9/16″ x 3 1/4″ See Details
-
KB133 Special Casing 11/16″ x 2 7/8″ See Details
-
KB105 Colonial Casing 11/16″ x 2 1/2 ″ See Details
-
KB120 Beaded Colonial Casing 11/16″ x 2 1/2 ″ See Details
-
KB155 Clam Casing 11/16″ x 2 1/2 ″ See Details
-
KB160 Camel Back Casing/ Panel 11/16″ x 2 1/2 ″ See Details
-
KB295 Colonial Base (Garage Door Stop) 11/16″ x 2 1/2 ″ See Details
-
KB180 Sanitary Casing 9/16″ x 2 1/2″ See Details
-
KB100 Colonial Casing 11/16″ x 2 1/4″ See Details
-
KB150 Clam Casing 11/16″ x 2 1/4″ See Details
-
KB195 Brick Moulding 1 1/4″ x 2″ See Details
-
PVC5180 Brick Mould 1 1/4″ x 2″ See Details
-
KB190 Flat Casing 1 1/8″ x 2″ See Details
-
PVC5287 Rake Moulding 1 1/16″ x 2″ See Details
-
KB196 Back Band 1 1/4″ x 1 3/4″ See Details
-
KB199 Back Band 1 1/4″ x 1 3/4″ See Details
-
PVC5210 Shingle Band 11/16″ x 1 5/8″ See Details
-
KB658 Bull Nose Stop 5/8″ x 1 5/8″ See Details
-
KB796 Nosing 1 1/16″ x 1 3/8″ See Details
-
KB198 Back Band 1″ x 1 1/4″ See Details
-
KB197 Back Band 11/16″ x 1 1/8″ See Details
Chair Rail
-
KB404 Chair Rail 1 13/16″ x 4 1/8″ See Details
-
PLR334MDF Chair Rail 1 3/16″ x 3 3/4″ See Details
-
KB403 Chair Rail/ Casing 1 1/8″ x 3 5/8″ See Details
-
KB406 Chair Rail 1 9/16″ x 3 1/2″ See Details
-
KB401 Chair Rail 1 7/16″ x 3 1/2″ See Details
-
KB407 Chair Rail 1 1/4″ x 3 1/2″ See Details
-
KB410 Heavy Norman Chair Rail 7/8″ x 3 1/2″ See Details
-
KB402 Casing/ Chair Rail 3/4″ x 3 1/2″ See Details
-
KB409 Chair Rail 1″ x 3 3/16″ See Details
-
ES7MDF Chair Rail 1″ x 3″ See Details
-
KB405 Norman Chair Rail 11/16″ x 3″ See Details
-
KB400 Fluted Chair Rail 9/16″ x 2 1/2″ See Details
-
KB329 Bed Mould 1 13/16″ x 1 3/16″ See Details
Corner Guard
-
KB455 Corner Guard 1 3/8″ x 1 3/8″ See Details
-
KB470 Corner Guard 1 3/8″ x 1 3/8″ See Details
-
KB450 Corner Guard 1 1/8″ x 1 1/8″ See Details
-
KB465 Corner Guard 1 1/8″ x 1 1/8″ See Details
-
KB307 Inside Corner 5/16″ x 1″ See Details
-
KB460 Corner Guard 7/8″ x 7/8″ See Details
-
KB445 Corner Guard 3/4″ x 3/4″ See Details
Cove
-
KB361 Large Cove Crown 1″ x 4 1/2″ See Details
-
KB353 Small Cove Crown 1″ x 3 1/2″ See Details
-
KB310 Cove 9/16″ x 2 1/2″ See Details
-
KB359 Rabbeted Beaded Cove 1 1/8″ x 2 3/16″ See Details
-
KB358 Rabbeted Beaded Cove 7/8″ x 1 5/8″ See Details
-
KB308 Cove 9/16″ x 1 5/8″ See Details
-
KB243 Cove 1″ x 1 7/16″ See Details
-
KB251 Cove 7/8″ x 1 1/4″ See Details
-
KB357 Rabbeted Beaded Cove 21/32″ x 1 1/8″ See Details
-
KB305 Cove 1 1/16″ x 1 1/16″ See Details
-
KB307 Inside Corner 5/16″ x 1″ See Details
-
KB303 Cove 11/16″ x 7/8″ See Details
-
PVC5245 Scotia Cove 3/4″ x 3/4″ See Details
-
KB300 Cove 11/16″ x 11/16″ See Details
Crown
-
PLC1012MDF Crown 1 3/16″ x 10 1/2″ See Details
-
PLC812MDF Crown 1 3/16″ x 8 1/2″ See Details
-
PLC712MDF Crown 1″ x 7 1/2″ See Details
-
PVC5041 Crown 1″ x 7 1/2″ See Details
-
GSC738MDF Crown 1 3/16″ x 7 3/8″ See Details
-
KB354 Crown 1″ x 7 1/4″ See Details
-
KB352 Beaded Crown 1″ x 7 1/4″ See Details
-
KB336 Cornice Fascia 3/4″ x 7 1/4″ See Details
-
PLC634MDF Crown 1 3/16″ x 6 3/4″ See Details
-
PLC612MDF Crown 3/4″ x 6 1/2″ See Details
-
GSC614MDF Crown 1 3/16″ x 6 1/4″ See Details
-
GSC512MDF Crown 1 3/16″ x 5 1/2″ See Details
-
KB318 Crown 3/4″ x 5 1/2″ See Details
-
KB350 Beaded Crown 21/32″ x 5 1/2″ See Details
-
KB331 Beaded Cove Crown 1″ x 5 3/8″ See Details
-
KB334 Beaded Cove Crown 3/4″ x 5 1/4″ See Details
-
KB330 Crown 5/8″ x 5 1/4″ See Details
-
PVC5045 Crown 9/16″ x 5 1/4″ See Details
-
KB345 Beaded Crown 11/16″ x 4 5/8″ See Details
-
PVC5047 Crown 5/8″ x 4 5/8″ See Details
-
GSC412MDF Crown 1″ x 4 1/2″ See Details
-
KB361 Large Cove Crown 1″ x 4 1/2″ See Details
-
KB313 Crown 3/4″ x 4 1/2″ See Details
-
KB317 Crown 3/4″ x 4 1/2″ See Details
-
KB325 Crown 11/16″ x 4 1/2″ See Details
-
KB326 Crown 13/16″ x 4″ See Details
-
PVC5049 Crown 9/16″ x 3 5/8″ See Details
-
KB340 Beaded Crown 11/16″ x 3 5/8″ See Details
-
KB353 Small Cove Crown 1″ x 3 1/2″ See Details
-
KB311 Crown 3/4″ x 3 1/2″ See Details
-
KB314 Crown 3/4″ x 3 1/2″ See Details
-
KB316 Crown 3/4″ x 3 1/2″ See Details
-
KB332 Small Cove Crown 11/16″ x 3 1/2″ See Details
-
KB320 Crown 9/16″ x 3 1/2″ See Details
-
KB324 Bed Mould 3/4″ x 3″ See Details
-
KB335 Beaded Crown 11/16″ x 2 3/4″ See Details
-
PVC5063 Crown 9/16″ x 2 3/4″ See Details
-
KB380 Beaded Solid Crown 1 3/8″ x 2 3/4″ See Details
-
KB315 Crown 9/16″ x 2 1/2″ See Details
-
KB375 Beaded Solid Crown 1 1/8″ x 2 1/4″ See Details
-
KB368 Solid Crown 1 1/8″ x 2 1/4″ See Details
-
PVC5158 Rams Crown 1 3/8″ x 2″ See Details
-
PVC5287 Rake Moulding 1 1/16″ x 2″ See Details
-
KB319 Bed Mould 3/4″ x 2″ See Details
-
KB319 Terminating Crown 3/4″ x 2″ See Details
-
KB370 Beaded Solid Crown 11/16″ x 1 3/4″ See Details
-
PVC5075 Bed Mould 1/2″ x 1 3/4″ See Details
-
KB321 Bed Mould 3/4″ x 1 11/16″ See Details
-
KB365 Solid Crown 1 1/8″ x 1 5/8″ See Details
-
KB358 Rabbeted Beaded Cove 7/8″ x 1 5/8″ See Details
-
KB327 Dentil Moulding 3/4″ x 1 5/8″ See Details
-
PVC5210 Shingle Band 11/16″ x 1 5/8″ See Details
-
KB362 Solid Crown 5/8″ x 1 5/8″ See Details
-
KB312 Bed Mould 9/16″ x 1 5/8″ See Details
-
KB360 Solid Crown 9/16″ x 1 3/8″ See Details
-
KB329 Bed Mould 1 13/16″ x 1 3/16″ See Details
-
KB355 Solid Crown/ Neck Moulding 5/8″ x 7/8″ See Details
Drip Cap
Extension Jamb
-
KB710 Andersen Extension Jamb Casement & Awning 11/16″ x 4″ See Details
-
KB705 Andersen Extension Jamb Casement & Awning 11/16″ x 2 3/4″ See Details
-
KB715 Andersen Narroline Extension Jamb 11/16″ x 2 1/8″ See Details
-
KB720 Andersen Tilt Wash Extension Jamb 11/16″ x 2 3/16″ See Details
-
KB700 Andersen Extension Jamb Casement & Awning 11/16″ x 2″ See Details
Flooring & Stepping
-
KB942 Stepping 1 1/16″ x 11 1/4″ See Details
-
KB940 Stepping 1 1/16″ x 9 1/4″ See Details
-
KB797 Landing Tread 1 1/16″ x 3 1/2″ See Details
-
KB938 Tongue & Groove Flooring 1 1/16″ x 3 1/2″ See Details
-
KB938MAH Tongue & Groove Flooring 1 1/16″ x 3 1/2″ See Details
-
KB936 Tongue & Groove Flooring 3/4 ″ x 3 1/2″ See Details
-
KB934 Tongue & Groove Yellow Pine Flooring 3/4″ x 2 1/4″ See Details
-
KB935 Tongue & Groove Oak Flooring 3/4″ x 2 1/4″ See Details
Glass Bead, Screen & Picture
Hand Rail & Porch Rail
Lattice
-
KB530 Lattice 1/4″ x 5 1/4″ See Details
-
KB525 Lattice 1/4″ x 3 1/2″ See Details
-
KB520 Lattice 1/4″ x 2 5/8″ See Details
-
KB515 Lattice 1/4″ x 1 5/8″ See Details
-
KB510 Lattice 1/4″ x 1 3/8″ See Details
-
KB505 Lattice 1/4″ x 1 1/8″ See Details
-
KB540 Panel / Parting Strip 1/2″ x 3/4″ See Details
-
KB500 Panel / Lattice 1/4″ x 3/4″ See Details
Nose & Cove
Panel
-
KB403 Panel 1 1/8″ x 3 5/8″ See Details
-
KB406 Chair Rail 1 9/16″ x 3 1/2″ See Details
-
PLP312MDF Panel 1 3/16″ x 3 1/2″ See Details
-
KB172 Reeded Accent 1/2″ x 3 1/4″ See Details
-
KB160 Camel Back Casing/ Panel 11/16″ x 2 1/2 ″ See Details
-
KB249 Panel 1 1/16″ x 2 3/16″ See Details
-
KB870 Panel 3/4″ x 2″ See Details
-
KB670 Astragal 3/8″ x 2″ See Details
-
KB248 Panel 3/4″ x 1 3/4″ See Details
-
KB876 Panel 3/4″ x 1 3/4″ See Details
-
KB875 Panel 5/8″ x 1 3/4″ See Details
-
KB358 Rabbeted Beaded Cove 7/8″ x 1 5/8″ See Details
-
KB245 Panel 5/8″ x 1 5/8″ See Details
-
KB247 Panel 9/16″ x 1 5/8″ See Details
-
KB665 Astragal 3/8″ x 1 5/8″ See Details
-
KB872 Panel 3/4″ x 1 1/2″ See Details
-
KB881 Panel 3/4″ x 1 1/2″ See Details
-
KB243 Panel 1″ x 1 7/16″ See Details
-
KB244 Panel 3/4″ x 1 7/16″ See Details
-
KB874 Panel 3/4″ x 1 3/8″ See Details
-
KB240 Panel 11/16″ x 1 3/8″ See Details
-
KB685 Astragal/ Panel 11/16″ x 1 3/8″ See Details
-
KB660 Astragal 3/8″ x 1 3/8″ See Details
-
KB251 Panel 7/8″ x 1 1/4″ See Details
-
KB242 Panel 3/4″ x 1 1/4″ See Details
-
KB235 Panel 11/16″ x 1 1/8″ See Details
-
KB392 Nose & Cove 11/16″ x 1 1/8″ See Details
-
PVC5164 Panel/Base Cap 11/16 ″ x 1 1/8″ See Details
-
KB357 Rabbeted Beaded Cove 21/32″ x 1 1/8″ See Details
-
KB686 Astragal/ Panel 7/16″ x 1 1/8″ See Details
-
KB845 Panel 3/8″ x 1 1/8″ See Details
-
KB305 Cove 1 1/16″ x 1 1/16″ See Details
-
KB246 Panel 3/4″ x 1 1/16″ See Details
-
KB882 Panel 1/2″ x 1 3/16″ See Details
-
KB241 Panel 1″ x 15/16″ See Details
-
KB221 Panel 3/4″ x 15/16″ See Details
-
KB303 Cove 11/16″ x 7/8″ See Details
-
KB355 Solid Crown/ Neck Moulding 5/8″ x 7/8″ See Details
-
KB657 Astragal/ Panel 3/8″ x 7/8″ See Details
-
KB880 Quirk 3/4″ x 3/4″ See Details
-
PVC5234 Quarter Band 3/4″ x 3/4″ See Details
-
PVC5245 Scotia Cove 3/4″ x 3/4″ See Details
-
KB390 Nose & Cove 5/8″ x 3/4″ See Details
-
KB873 Panel 9/16″ x 3/4″ See Details
-
KB540 Panel / Parting Strip 1/2″ x 3/4″ See Details
-
KB500 Panel / Lattice 1/4″ x 3/4″ See Details
-
KB300 Cove 11/16″ x 11/16″ See Details
-
KB871 Panel 1/2″ x 11/16″ See Details
-
KB389 Nose & Cove 3/8″ x 1/2″ See Details
-
KB825 Glass Bead 3/8″ x 1/2″ See Details
-
KB878 Panel 5/16″ x 3/8″ See Details
-
KB879 Panel 1/4″ x 3/8″ See Details
Pilaster
Quarter Round, Half Round & Pole
-
KB575 Half Round 11/16″ x 1 5/8″ See Details
-
KB485 Pole 1 9/16″ x 1 9/16″ See Details
-
KB480 Pole 1 5/16″ x 1 5/16″ See Details
-
KB285 Quarter Round 1 1/8″ x 1 1/8″ See Details
-
KB570 Half Round 9/16″ x 1 1/8″ See Details
-
KB280 Quarter Round 7/8″ x 7/8″ See Details
-
KB275 Quarter Round/ Floor Moulding 3/4″ x 3/4″ See Details
-
KB475 Pole 3/4″ x 3/4″ See Details
-
PVC5234 Quarter Band 3/4″ x 3/4″ See Details
-
KB565 Half Round 3/8″ x 3/4″ See Details
-
KB270 Quarter Round 5/8″ x 5/8″ See Details
-
KB265 Quarter Round 1/2″ x 1/2″ See Details
-
KB560 Half Round 1/4″ x 1/2″ See Details
-
KB260 Quarter Round 3/8″ x 3/8″ See Details
-
KB255 Quarter Round 1/4″ x 1/4″ See Details
Saddle
Shelf Edge & Skewback
Shiplap
Shoe
-
KB655 Shoe Moulding 1/2″ x 1 5/8″ See Details
-
KB292 Floor Moulding 5/8″ x 1 3/8″ See Details
-
KB640 Shoe Moulding 3/8″ x 1 3/8″ See Details
-
KB635 Shoe Moulding 3/8″ x 1 1/8″ See Details
-
KB250 Shoe Moulding 1/2″ x 3/4″ See Details
-
KB290 Floor Moulding 1/2″ x 3/4″ See Details
-
KB270 Quarter Round 5/8″ x 5/8″ See Details
-
KB265 Quarter Round 1/2″ x 1/2″ See Details
-
KB260 Quarter Round 3/8″ x 3/8″ See Details
Shoe & Floor
-
KB655 Shoe Moulding 1/2″ x 1 5/8″ See Details
-
KB292 Floor Moulding 5/8″ x 1 3/8″ See Details
-
KB640 Shoe Moulding 3/8″ x 1 3/8″ See Details
-
KB635 Shoe Moulding 3/8″ x 1 1/8″ See Details
-
KB280 Quarter Round 7/8″ x 7/8″ See Details
-
KB275 Quarter Round/ Floor Moulding 3/4″ x 3/4″ See Details
-
KB250 Shoe Moulding 1/2″ x 3/4″ See Details
-
KB290 Floor Moulding 1/2″ x 3/4″ See Details
-
KB270 Quarter Round 5/8″ x 5/8″ See Details
-
KB265 Quarter Round 1/2″ x 1/2″ See Details
Siding & Roof Deck
-
KB930 Shiplap Barn Board Siding 1″ x 12″ See Details
-
KB927 Channel Groove Rustic Siding 1″ x 10″ See Details
-
KB924 Bevel Cedar Siding 3/4″ x 10″ See Details
-
KB928 Log Cabin Siding 2″ x 8″ See Details
-
KB912 Tongue & Groove Paneling 1″ x 8″ See Details
-
KB918 Novelty Siding 1″ x 8″ See Details
-
KB926 Channel Groove Rustic Siding 1″ x 8″ See Details
-
KB922 Bevel Cedar Siding 1/2″ x 8″ See Details
-
KB932 Roof Decking Tongue & Groove 2″ x 6″ See Details
-
KB900 Reversible V Joint Tongue & Groove Paneling 1″ x 6″ See Details
-
KB910 Tongue & Groove Paneling 1″ x 6″ See Details
-
KB916 Novelty Siding 1″ x 6″ See Details
-
KB920 Bevel Cedar Siding 1/2″ x 6″ See Details
-
KB902 Reversible V Joint Tongue & Groove Paneling 1″ x 4″ See Details
Sill & Sill Nosing
Stool
-
KB799 Oak Door Sill 1 5/8″ x 7 1/4″ See Details
-
KB790 Flat Bottom Stool 11/16″ x 7 1/4″ See Details
-
KB795 Window Sill 1 3/8″ x 6 3/4″ See Details
-
KB750 Andersen Window Stool Casement & Awning 1 1/8″ x 5 3/4″ See Details
-
KB770 Window Stool 1 1/8″ x 5 1/4″ See Details
-
KB780 Flat Bottom Stool 1 1/16″ x 5 1/4″ See Details
-
KB730 Andersen Narroline Stool 11/16″ x 4 3/8″ See Details
-
KB740 Andersen Tilt Wash Stool 11/16″ x 4″ See Details
-
KB775 Flat Bottom Stool 1 1/8″ x 3 1/2″ See Details
-
KB745 Andersen Window Stool Casement & Awning 1 1/8″ x 3 1/4″ See Details
-
KB765 Window Stool 1 1/8″ x 3 1/4″ See Details
-
KB755 Window Stool 11/16″ x 3 1/4″ See Details
-
KB760 Window Stool 1 1/8″ x 2 1/2″ See Details
-
KB725 Andersen Narroline Stool 11/16″ x 2 3/8″ See Details
-
KB735 Andersen Tilt Wash Stool 11/16″ x 2″ See Details
Stop
-
KB295 Colonial Base (Garage Door Stop) 11/16″ x 2 1/2 ″ See Details
-
KB650 Colonial Stop 3/8″ x 2 1/4″ See Details
-
KB658 Bull Nose Stop 5/8″ x 1 5/8″ See Details
-
KB895 Hearth Border 5/8″ x 1 5/8″ See Details
-
KB655 Colonial Stop 1/2″ x 1 5/8″ See Details
-
KB615 Clam Stop 3/8″ x 1 5/8″ See Details
-
KB645 Colonial Stop 3/8″ x 1 5/8″ See Details
-
KB610 Clam Stop 3/8″ x 1 3/8″ See Details
-
KB640 Colonial Stop 3/8″ x 1 3/8″ See Details
-
KB605 Clam Stop 3/8″ x 1 1/8″ See Details
-
KB635 Colonial Stop 3/8″ x 1 1/8″ See Details
-
KB600 Clam Stop 3/8″ x 3/4″ See Details
-
KB630 Colonial Stop 3/8″ x 3/4″ See Details
V-Groove
-
KB906 Reversible Tongue & Groove Beaded Wainscot or Ceiling 1″ x 8″ See Details
-
KB900 Reversible V Joint Tongue & Groove Paneling 1″ x 6″ See Details
-
KB904PVC Reversible Tongue & Groove Beaded Wainscot or Ceiling 1/2″ x 5 1/8″ See Details
-
KB902 Reversible V Joint Tongue & Groove Paneling 1″ x 4″ See Details
-
KB908 Reversible Tongue & Groove Beaded Wainscot or Ceiling 1/2″ x 4″ See Details
Wainscot, Beadboard & Paneling
-
KB930 Shiplap Barn Board Siding 1″ x 12″ See Details
-
KB906 Reversible Tongue & Groove Beaded Wainscot or Ceiling 1″ x 8″ See Details
-
KB912 Tongue & Groove Paneling 1″ x 8″ See Details
-
KB918 Novelty Siding 1″ x 8″ See Details
-
KB915TE TruExterior Nickel Gap / Shiplap (1x8) 1″ x 8″ See Details
-
KB900 Reversible V Joint Tongue & Groove Paneling 1″ x 6″ See Details
-
KB904 Reversible Tongue & Groove Paneling Beaded Ceiling 1″ x 6″ See Details
-
KB910 Tongue & Groove Paneling 1″ x 6″ See Details
-
KB916 Novelty Siding 1″ x 6″ See Details
-
KB904TE TruExterior Reversible Tongue & Groove Paneling Beaded Ceiling 1″ x 6″ See Details
-
KB904PVC Reversible Tongue & Groove Beaded Wainscot or Ceiling 1/2″ x 5 1/8″ See Details
-
KB902 Reversible V Joint Tongue & Groove Paneling 1″ x 4″ See Details
-
KB908 Reversible Tongue & Groove Beaded Wainscot or Ceiling 1/2″ x 4″ See Details
-
KB172 Reeded Accent 1/2″ x 3 1/4″ See Details
-
KB908PVC Reversible Tongue & Groove Beaded Wainscot or Ceiling 1/2″ x 3 1/4″ See Details
-
KB805 Colonial Beadboard Cap 11/16″ x 1 5/8″ See Details